Skip to content

AWS EC2 Instances Benchmark

Compare CPU speed, pricing, and spot interruption percentages of most EC2 instance types.

AWS EC2 instances benchmark

AWS sometimes uses custom CPU types that you won’t find listed on sites like Passmark, etc. So it’s hard to know which one to pick, if you’re looking for the fastest CPU around.

On this page we provide up-to-date CPU benchmarks for most EC2 instance types, across many regions. This can be used to make an informed decision on the best instance to select for your workflows, based on the processor model, architecture, and single-thread CPU speed.

And since speed isn’t everything, the benchmark also lists the on-demand and spot pricing for each instance type, with the trend over time. Percentage of interruption for each instance type is also provided, giving you a clear picture of what to expect in terms of stability when using spot instances.

Note that this benchmark is regularly updated so that RunsOn users can choose the best-performing EC2 instance for their GitHub Actions workflows.

Note: All instance types are launched using the 2 vCPU variant. As always, it’s best to perform your own benchmarks yourself, but this can at least give you some hints in the right direction.

🇺🇸 North Virginia (us-east-1)

Family Instance type Processor CPU speed (avg) $/hour on-demand $/hour spot (avg) Spot savings over on-demand Spot % interruption
m8a m8a.large AMD EPYC 9R45 (x86_64) 3823 0.1217 0.0450 62% >20%
r8i r8i.large Intel(R) Xeon(R) 6975P-C (x86_64) 3198 0.1389 0.0488 65% 15-20%
r8i-flex r8i-flex.large Intel(R) Xeon(R) 6975P-C (x86_64) 3196 0.1320 0.0653 36% <5%
m8i-flex m8i-flex.large Intel(R) Xeon(R) 6975P-C (x86_64) 3193 0.1006 0.0786 30% >20%
m8i m8i.large Intel(R) Xeon(R) 6975P-C (x86_64) 3193 0.1058 0.0459 60% 10-15%
r7iz r7iz.large Intel(R) Xeon(R) Gold 6455B (x86_64) 3069 0.1860 0.0554 72% 5-10%
i7i i7i.large Intel(R) Xeon(R) Platinum 8559C (x86_64) 3043 0.1888 0.0668 72% 5-10%
i7ie i7ie.large Intel(R) Xeon(R) Platinum 8559C (x86_64) 2917 0.2599 0.0894 61% <5%
r7i r7i.large Intel(R) Xeon(R) Platinum 8488C (x86_64) 2916 0.1323 0.0445 67% >20%
c7i c7i.large Intel(R) Xeon(R) Platinum 8488C (x86_64) 2901 0.0892 0.0362 61% >20%
c7a c7a.large AMD EPYC 9R14 (x86_64) 2876 0.1026 0.0460 57% 15-20%
r7a r7a.large AMD EPYC 9R14 (x86_64) 2875 0.1522 0.0687 59% 5-10%
m7a m7a.large AMD EPYC 9R14 (x86_64) 2875 0.1159 0.0569 60% >20%
m7i m7i.large Intel(R) Xeon(R) Platinum 8488C (x86_64) 2842 0.1008 0.0406 59% >20%
m7i-flex m7i-flex.large Intel(R) Xeon(R) Platinum 8488C (x86_64) 2704 0.0958 0.0375 62% >20%
c7i-flex c7i-flex.large Intel(R) Xeon(R) Platinum 8488C (x86_64) 2663 0.0848 0.0321 53% >20%
m6a m6a.large AMD EPYC 7R13 Processor (x86_64) 2581 0.0864 0.0445 52% 10-15%
c6a c6a.large AMD EPYC 7R13 Processor (x86_64) 2578 0.0765 0.0350 56% 15-20%
m5zn m5zn.large Intel(R) Xeon(R) Platinum 8252C CPU @ 3.80GHz (x86_64) 2510 0.1652 0.0654 61% <5%
z1d z1d.large Intel(R) Xeon(R) Platinum 8151 CPU @ 3.40GHz (x86_64) 2319 0.1860 0.0568 69% >20%
c6i c6i.large Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz (x86_64) 2284 0.0850 0.0385 56% >20%
c6id c6id.large Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz (x86_64) 2283 0.1008 0.0452 57% >20%
m6i m6i.large Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz (x86_64) 2283 0.0960 0.0385 60% >20%
r6i r6i.large Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz (x86_64) 2279 0.1260 0.0475 64% >20%
r6id r6id.large Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz (x86_64) 2279 0.1512 0.0587 62% >20%
m6id m6id.large Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz (x86_64) 2278 0.1187 0.0512 57% 5-10%
r6idn r6idn.large Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz (x86_64) 2278 0.1954 0.0666 69% 10-15%
m6idn m6idn.large Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz (x86_64) 2271 0.1591 0.0639 62% <5%
m4 m4.large Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz (x86_64) 1549 0.1000 0.0496 53% >20%
m5a m5a.large AMD EPYC 7571 (x86_64) 1407 0.0860 0.0421 54% 15-20%
t3a t3a.medium AMD EPYC 7571 (x86_64) 1398 0.0376 0.0192 52% >20%

🇺🇸 Oregon (us-west-2)

Family Instance type Processor CPU speed (avg) $/hour on-demand $/hour spot (avg) Spot savings over on-demand Spot % interruption
m8a m8a.large AMD EPYC 9R45 (x86_64) 3823 0.1217 0.0423 62% >20%
r8i r8i.large Intel(R) Xeon(R) 6975P-C (x86_64) 3198 0.1389 0.0546 63% 5-10%
r8i-flex r8i-flex.large Intel(R) Xeon(R) 6975P-C (x86_64) 3196 0.1320 0.0545 64% <5%
m8i-flex m8i-flex.large Intel(R) Xeon(R) 6975P-C (x86_64) 3193 0.1006 0.0397 59% 5-10%
m8i m8i.large Intel(R) Xeon(R) 6975P-C (x86_64) 3193 0.1058 0.0476 59% <5%
r7iz r7iz.large Intel(R) Xeon(R) Gold 6455B (x86_64) 3069 0.1860 0.0657 69% <5%
i7i i7i.large Intel(R) Xeon(R) Platinum 8559C (x86_64) 3043 0.1888 0.0590 73% >20%
i7ie i7ie.large Intel(R) Xeon(R) Platinum 8559C (x86_64) 2917 0.2599 0.1110 67% 5-10%
r7i r7i.large Intel(R) Xeon(R) Platinum 8488C (x86_64) 2916 0.1323 0.0529 65% 10-15%
c7i c7i.large Intel(R) Xeon(R) Platinum 8488C (x86_64) 2901 0.0892 0.0377 58% 10-15%
c7a c7a.large AMD EPYC 9R14 (x86_64) 2876 0.1026 0.0506 53% <5%
r7a r7a.large AMD EPYC 9R14 (x86_64) 2875 0.1522 0.0581 63% 5-10%
m7a m7a.large AMD EPYC 9R14 (x86_64) 2875 0.1159 0.0548 59% 5-10%
m7i m7i.large Intel(R) Xeon(R) Platinum 8488C (x86_64) 2842 0.1008 0.0394 58% 5-10%
m7i-flex m7i-flex.large Intel(R) Xeon(R) Platinum 8488C (x86_64) 2704 0.0958 0.0382 58% 5-10%
c7i-flex c7i-flex.large Intel(R) Xeon(R) Platinum 8488C (x86_64) 2663 0.0848 0.0347 59% 10-15%
m6a m6a.large AMD EPYC 7R13 Processor (x86_64) 2581 0.0864 0.0519 43% <5%
c6a c6a.large AMD EPYC 7R13 Processor (x86_64) 2578 0.0765 0.0281 61% 10-15%
m5zn m5zn.large Intel(R) Xeon(R) Platinum 8252C CPU @ 3.80GHz (x86_64) 2510 0.1652 0.0664 61% 15-20%
z1d z1d.large Intel(R) Xeon(R) Platinum 8151 CPU @ 3.40GHz (x86_64) 2319 0.1860 0.0618 66% >20%
c6i c6i.large Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz (x86_64) 2284 0.0850 0.0380 56% 15-20%
c6id c6id.large Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz (x86_64) 2283 0.1008 0.0403 60% 5-10%
m6i m6i.large Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz (x86_64) 2283 0.0960 0.0411 56% >20%
r6i r6i.large Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz (x86_64) 2279 0.1260 0.0491 59% 15-20%
r6id r6id.large Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz (x86_64) 2279 0.1512 0.0619 62% 5-10%
m6id m6id.large Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz (x86_64) 2278 0.1187 0.0502 63% >20%
r6idn r6idn.large Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz (x86_64) 2278 0.1954 0.0665 63% >20%
m6idn m6idn.large Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz (x86_64) 2271 0.1591 0.0540 65% 15-20%
m4 m4.large Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz (x86_64) 1549 0.1000 0.0535 52% 5-10%
m5a m5a.large AMD EPYC 7571 (x86_64) 1407 0.0860 0.0391 58% 15-20%
t3a t3a.medium AMD EPYC 7571 (x86_64) 1398 0.0376 0.0168 57% >20%

🇮🇪 Ireland (eu-west-1)

Family Instance type Processor CPU speed (avg) $/hour on-demand $/hour spot (avg) Spot savings over on-demand Spot % interruption
m8a m8a.large AMD EPYC 9R45 (x86_64) 3823 Not available Not available - -
r8i r8i.large Intel(R) Xeon(R) 6975P-C (x86_64) 3198 Not available Not available - -
r8i-flex r8i-flex.large Intel(R) Xeon(R) 6975P-C (x86_64) 3196 Not available Not available - -
m8i-flex m8i-flex.large Intel(R) Xeon(R) 6975P-C (x86_64) 3193 Not available Not available - -
m8i m8i.large Intel(R) Xeon(R) 6975P-C (x86_64) 3193 Not available Not available - -
r7iz r7iz.large Intel(R) Xeon(R) Gold 6455B (x86_64) 3069 0.2080 0.0893 57% <5%
i7i i7i.large Intel(R) Xeon(R) Platinum 8559C (x86_64) 3043 0.2081 Not available - -
i7ie i7ie.large Intel(R) Xeon(R) Platinum 8559C (x86_64) 2917 0.2875 0.1899 57% 10-15%
r7i r7i.large Intel(R) Xeon(R) Platinum 8488C (x86_64) 2916 0.1480 0.0646 54% >20%
c7i c7i.large Intel(R) Xeon(R) Platinum 8488C (x86_64) 2901 0.0958 0.0503 45% 5-10%
c7a c7a.large AMD EPYC 9R14 (x86_64) 2876 0.1101 0.0514 50% 5-10%
r7a r7a.large AMD EPYC 9R14 (x86_64) 2875 0.1703 0.0853 51% 15-20%
m7a m7a.large AMD EPYC 9R14 (x86_64) 2875 0.1292 0.0676 54% <5%
m7i m7i.large Intel(R) Xeon(R) Platinum 8488C (x86_64) 2842 0.1124 0.0626 48% 5-10%
m7i-flex m7i-flex.large Intel(R) Xeon(R) Platinum 8488C (x86_64) 2704 0.1067 0.0629 44% 5-10%
c7i-flex c7i-flex.large Intel(R) Xeon(R) Platinum 8488C (x86_64) 2663 0.0910 0.0477 47% 5-10%
m6a m6a.large AMD EPYC 7R13 Processor (x86_64) 2581 0.0963 0.0599 36% 5-10%
c6a c6a.large AMD EPYC 7R13 Processor (x86_64) 2578 0.0821 0.0469 40% 5-10%
m5zn m5zn.large Intel(R) Xeon(R) Platinum 8252C CPU @ 3.80GHz (x86_64) 2510 0.1841 0.0806 54% <5%
z1d z1d.large Intel(R) Xeon(R) Platinum 8151 CPU @ 3.40GHz (x86_64) 2319 0.2080 0.0836 60% >20%
c6i c6i.large Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz (x86_64) 2284 0.0912 0.0538 41% <5%
c6id c6id.large Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz (x86_64) 2283 0.1144 0.0570 50% 5-10%
m6i m6i.large Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz (x86_64) 2283 0.1070 0.0635 48% >20%
r6i r6i.large Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz (x86_64) 2279 0.1410 0.0635 54% 10-15%
r6id r6id.large Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz (x86_64) 2279 0.1680 0.0890 48% 5-10%
m6id m6id.large Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz (x86_64) 2278 0.1323 0.0858 41% <5%
r6idn r6idn.large Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz (x86_64) 2278 0.2176 0.1333 43% 5-10%
m6idn m6idn.large Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz (x86_64) 2271 0.1778 0.1002 49% <5%
m4 m4.large Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz (x86_64) 1549 0.1110 0.0693 37% <5%
m5a m5a.large AMD EPYC 7571 (x86_64) 1407 0.0960 0.0669 29% <5%
t3a t3a.medium AMD EPYC 7571 (x86_64) 1398 0.0408 0.0228 45% 10-15%

🇩🇪 Frankfurt (eu-central-1)

Family Instance type Processor CPU speed (avg) $/hour on-demand $/hour spot (avg) Spot savings over on-demand Spot % interruption
m8a m8a.large AMD EPYC 9R45 (x86_64) 3823 Not available Not available - -
r8i r8i.large Intel(R) Xeon(R) 6975P-C (x86_64) 3198 0.1676 0.0665 59% <5%
r8i-flex r8i-flex.large Intel(R) Xeon(R) 6975P-C (x86_64) 3196 0.1592 0.0626 61% 5-10%
m8i-flex m8i-flex.large Intel(R) Xeon(R) 6975P-C (x86_64) 3193 Not available Not available - -
m8i m8i.large Intel(R) Xeon(R) 6975P-C (x86_64) 3193 0.1268 0.0547 50% 5-10%
r7iz r7iz.large Intel(R) Xeon(R) Gold 6455B (x86_64) 3069 0.2250 0.0751 68% <5%
i7i i7i.large Intel(R) Xeon(R) Platinum 8559C (x86_64) 3043 0.2251 0.0743 63% <5%
i7ie i7ie.large Intel(R) Xeon(R) Platinum 8559C (x86_64) 2917 0.3105 0.0915 74% <5%
r7i r7i.large Intel(R) Xeon(R) Platinum 8488C (x86_64) 2916 0.1596 0.0770 52% <5%
c7i c7i.large Intel(R) Xeon(R) Platinum 8488C (x86_64) 2901 0.1018 0.0393 65% 10-15%
c7a c7a.large AMD EPYC 9R14 (x86_64) 2876 0.1171 0.0471 58% 10-15%
r7a r7a.large AMD EPYC 9R14 (x86_64) 2875 0.1835 0.0608 66% 15-20%
m7a m7a.large AMD EPYC 9R14 (x86_64) 2875 0.1389 0.0597 58% <5%
m7i m7i.large Intel(R) Xeon(R) Platinum 8488C (x86_64) 2842 0.1207 0.0517 52% <5%
m7i-flex m7i-flex.large Intel(R) Xeon(R) Platinum 8488C (x86_64) 2704 0.1147 0.0533 52% <5%
c7i-flex c7i-flex.large Intel(R) Xeon(R) Platinum 8488C (x86_64) 2663 0.0968 0.0415 54% 10-15%
m6a m6a.large AMD EPYC 7R13 Processor (x86_64) 2581 0.1035 0.0432 49% 5-10%
c6a c6a.large AMD EPYC 7R13 Processor (x86_64) 2578 0.0873 0.0453 47% <5%
m5zn m5zn.large Intel(R) Xeon(R) Platinum 8252C CPU @ 3.80GHz (x86_64) 2510 0.1979 0.0686 60% <5%
z1d z1d.large Intel(R) Xeon(R) Platinum 8151 CPU @ 3.40GHz (x86_64) 2319 0.2250 0.0737 67% >20%
c6i c6i.large Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz (x86_64) 2284 0.0970 0.0371 61% 15-20%
c6id c6id.large Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz (x86_64) 2283 0.1166 0.0385 65% >20%
m6i m6i.large Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz (x86_64) 2283 0.1150 0.0469 58% >20%
r6i r6i.large Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz (x86_64) 2279 0.1520 0.0544 63% 15-20%
r6id r6id.large Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz (x86_64) 2279 0.1817 0.0759 57% <5%
m6id m6id.large Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz (x86_64) 2278 0.1428 0.0586 58% <5%
r6idn r6idn.large Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz (x86_64) 2278 0.2328 0.1368 55% <5%
m6idn m6idn.large Intel(R) Xeon(R) Platinum 8375C CPU @ 2.90GHz (x86_64) 2271 0.1895 0.0702 64% <5%
m4 m4.large Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz (x86_64) 1549 0.1200 0.0504 57% 15-20%
m5a m5a.large AMD EPYC 7571 (x86_64) 1407 0.1040 0.0660 43% <5%
t3a t3a.medium AMD EPYC 7571 (x86_64) 1398 0.0432 0.0211 51% 10-15%

🇺🇸 North Virginia (us-east-1)

Family Instance type Processor CPU speed (avg) $/hour on-demand $/hour spot (avg) Spot savings over on-demand Spot % interruption
i8g i8g.large Neoverse-V2 (aarch64) 1930 0.1716 0.0621 59% <5%
m8g m8g.large Neoverse-V2 (aarch64) 1928 0.0898 0.0407 51% >20%
c8g c8g.large Neoverse-V2 (aarch64) 1928 0.0798 0.0350 55% 10-15%
r8g r8g.large Neoverse-V2 (aarch64) 1909 0.1178 0.0533 55% 15-20%
r7g r7g.large AWS Graviton3 1542 0.1071 0.0367 63% >20%
m7gd m7gd.large AWS Graviton3 1542 0.1068 0.0496 53% 10-15%
c7g c7g.large AWS Graviton3 1541 0.0725 0.0511 28% 5-10%
r7gd r7gd.large AWS Graviton3 1541 0.1361 0.0511 63% 10-15%
c7gd c7gd.large AWS Graviton3 1541 0.0907 0.0399 58% 15-20%
m7g m7g.large AWS Graviton3 1540 0.0816 0.0372 52% >20%
c6g c6g.large Neoverse-N1 (aarch64) 1095 0.0680 0.0319 47% >20%
c6gd c6gd.large Neoverse-N1 (aarch64) 1095 0.0768 0.0353 53% >20%
m6g m6g.large Neoverse-N1 (aarch64) 1095 0.0770 0.0365 51% >20%
m6gd m6gd.large Neoverse-N1 (aarch64) 1095 0.0904 0.0670 39% >20%
t4g t4g.medium Neoverse-N1 (aarch64) 1079 0.0336 0.0181 41% >20%

🇺🇸 Oregon (us-west-2)

Family Instance type Processor CPU speed (avg) $/hour on-demand $/hour spot (avg) Spot savings over on-demand Spot % interruption
i8g i8g.large Neoverse-V2 (aarch64) 1930 0.1716 0.0538 61% 10-15%
m8g m8g.large Neoverse-V2 (aarch64) 1928 0.0898 0.0407 53% <5%
c8g c8g.large Neoverse-V2 (aarch64) 1928 0.0798 0.0381 52% <5%
r8g r8g.large Neoverse-V2 (aarch64) 1909 0.1178 0.0535 56% <5%
r7g r7g.large AWS Graviton3 1542 0.1071 0.0506 53% <5%
m7gd m7gd.large AWS Graviton3 1542 0.1068 0.0395 64% <5%
c7g c7g.large AWS Graviton3 1541 0.0725 0.0384 46% 5-10%
r7gd r7gd.large AWS Graviton3 1541 0.1361 0.0416 68% <5%
c7gd c7gd.large AWS Graviton3 1541 0.0907 0.0389 59% <5%
m7g m7g.large AWS Graviton3 1540 0.0816 0.0333 58% 15-20%
c6g c6g.large Neoverse-N1 (aarch64) 1095 0.0680 0.0316 55% >20%
c6gd c6gd.large Neoverse-N1 (aarch64) 1095 0.0768 0.0338 58% 10-15%
m6g m6g.large Neoverse-N1 (aarch64) 1095 0.0770 0.0277 57% >20%
m6gd m6gd.large Neoverse-N1 (aarch64) 1095 0.0904 0.0415 38% >20%
t4g t4g.medium Neoverse-N1 (aarch64) 1079 0.0336 0.0162 54% >20%

🇮🇪 Ireland (eu-west-1)

Family Instance type Processor CPU speed (avg) $/hour on-demand $/hour spot (avg) Spot savings over on-demand Spot % interruption
i8g i8g.large Neoverse-V2 (aarch64) 1930 0.1891 0.0945 66% 5-10%
m8g m8g.large Neoverse-V2 (aarch64) 1928 0.1000 0.0417 54% <5%
c8g c8g.large Neoverse-V2 (aarch64) 1928 0.0853 0.0410 51% <5%
r8g r8g.large Neoverse-V2 (aarch64) 1909 0.1318 0.0613 46% 5-10%
r7g r7g.large AWS Graviton3 1542 0.1199 0.0484 58% 10-15%
m7gd m7gd.large AWS Graviton3 1542 0.1191 0.0426 59% <5%
c7g c7g.large AWS Graviton3 1541 0.0775 0.0406 45% <5%
r7gd r7gd.large AWS Graviton3 1541 0.1512 0.0643 57% <5%
c7gd c7gd.large AWS Graviton3 1541 0.1030 0.0425 56% <5%
m7g m7g.large AWS Graviton3 1540 0.0910 0.0407 56% <5%
c6g c6g.large Neoverse-N1 (aarch64) 1095 0.0730 0.0401 44% <5%
c6gd c6gd.large Neoverse-N1 (aarch64) 1095 0.0872 0.0437 47% <5%
m6g m6g.large Neoverse-N1 (aarch64) 1095 0.0860 0.0404 52% <5%
m6gd m6gd.large Neoverse-N1 (aarch64) 1095 0.1008 0.0519 47% 5-10%
t4g t4g.medium Neoverse-N1 (aarch64) 1079 0.0368 0.0171 53% >20%

🇩🇪 Frankfurt (eu-central-1)

Family Instance type Processor CPU speed (avg) $/hour on-demand $/hour spot (avg) Spot savings over on-demand Spot % interruption
i8g i8g.large Neoverse-V2 (aarch64) 1930 0.2046 0.0746 69% 5-10%
m8g m8g.large Neoverse-V2 (aarch64) 1928 0.1075 0.0558 48% <5%
c8g c8g.large Neoverse-V2 (aarch64) 1928 0.0907 0.0494 45% <5%
r8g r8g.large Neoverse-V2 (aarch64) 1909 0.1421 0.0630 57% <5%
r7g r7g.large AWS Graviton3 1542 0.1292 0.0527 58% >20%
m7gd m7gd.large AWS Graviton3 1542 0.1285 0.0535 58% <5%
c7g c7g.large AWS Graviton3 1541 0.0825 0.0482 43% >20%
r7gd r7gd.large AWS Graviton3 1541 0.1635 0.0644 63% <5%
c7gd c7gd.large AWS Graviton3 1541 0.1049 0.0515 46% <5%
m7g m7g.large AWS Graviton3 1540 0.0978 0.0488 50% >20%
c6g c6g.large Neoverse-N1 (aarch64) 1095 0.0776 0.0367 51% >20%
c6gd c6gd.large Neoverse-N1 (aarch64) 1095 0.0890 0.0418 55% >20%
m6g m6g.large Neoverse-N1 (aarch64) 1095 0.0920 0.0482 51% 15-20%
m6gd m6gd.large Neoverse-N1 (aarch64) 1095 0.1090 0.0535 55% 10-15%
t4g t4g.medium Neoverse-N1 (aarch64) 1079 0.0384 0.0163 57% >20%

What's the fastest AWS EC2 instance for x86_64?

Based on current benchmark results, the fastest x64 families are m8a, r8i, r8i-flex, followed by r7iz, r7i, c7i, c7a, r7a, m7a, m7i, m7i-flex, c7i-flex.

What's the fastest AWS EC2 instance for ARM64?

Based on current benchmark results, the fastest arm64 families are i8g, m8g, c8g, followed by r7g, m7gd, c7g, r7gd, c7gd, m7g.

Benchmarks are performed using the Passmark benchmarking tool, using the CPU Single Threaded metric.

Last updated:

Last updated: